Site Search Service Limits
The SearchStax Site Search solution has some limitations to ensure stability and performance for all users and client applications.
The types of limits include:
- Subscription Level: Limits which apply to the overall Subscription Plan.
- App Level: Limits which apply to one Search App.
- Other Technical: Technical limits per feature
Subscription Level Limits
| Professional | Business | Enterprise – Standard | Enterprise – Premium | Enterprise – Premium Plus |
Max Number of Apps | 1 | 1 | 1 | 5 | 10 |
Max Search requests per Month | 500K | 1M | 1M | 1M | 1M |
Max Number of Items | 500K | 1M | 1M | 1M | 1M |
Analytics History | 90 days | 365 days | 365 days | 365 days | 365 days |
App Level Limits
Request and Records Limits
| Professional | Business | Enterprise |
Max API requests per second | 20 | 50 | 50 |
Max Document Size | 100KB | 100KB | 100KB |
Max Payload | 10MB | 10MB | 10MB |
Max Request Size (Query size) | 10KB | 10KB | 10KB |
Max URL Length | 10,240 Characters | 10,240 Characters | 10,240 Characters |
Security Limits
| Max Authentication Tokens/Keys |
Search API | 10 |
Discovery API | 10 |
Analytics Tracking | 1 |
Analytics Reporting | 1 |
Other Technical Limits
| Limit |
Power Search Conditions | 3 |
Number of Facet Values | 50 |
Number of Global Filters – Inclusions and Exclusion per Model | 20 |
Number of Promoted Indexed Items per Promotion | 10 |
Number of External Items | 100 |
Max Upload File Size (Synonyms, Spellcheck, Auto-suggest, Related Searches) | 10MB |